<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for d.ish</title>
	<atom:link href="http://ddotdish.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ddotdish.com</link>
	<description>The official blog of the District Department of Transportation</description>
	<lastBuildDate>Fri, 21 Dec 2012 21:08:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Paying It Forward by Gabby Schenck</title>
		<link>http://ddotdish.com/2012/12/21/paying-it-forward/#comment-86</link>
		<dc:creator><![CDATA[Gabby Schenck]]></dc:creator>
		<pubDate>Fri, 21 Dec 2012 21:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://ddotdish.com/?p=759#comment-86</guid>
		<description><![CDATA[This is so wonderful , it feels great to give]]></description>
		<content:encoded><![CDATA[<p>This is so wonderful , it feels great to give</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing Green by DDOT Blogger</title>
		<link>http://ddotdish.com/2012/10/17/seeing-green/#comment-85</link>
		<dc:creator><![CDATA[DDOT Blogger]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 19:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://ddotdish.com/?p=708#comment-85</guid>
		<description><![CDATA[Steve, we are working on additional pavement markings to address the issues you raised. Thanks for your comment!]]></description>
		<content:encoded><![CDATA[<p>Steve, we are working on additional pavement markings to address the issues you raised. Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing Green by Steve Seuser</title>
		<link>http://ddotdish.com/2012/10/17/seeing-green/#comment-84</link>
		<dc:creator><![CDATA[Steve Seuser]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 19:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://ddotdish.com/?p=708#comment-84</guid>
		<description><![CDATA[Thanks for all these efforts to make biking safer and easier in DC.  It&#039;s the only way more people will feel comfortable biking in high traffic areas.  I use the Pennsylvania Ave.,15th St. and the L St. cycle tracks frequently.  On L St., it looks like we still need more arrows painted on to the roadway, especially more straight only (no turns) arrows on the main roadway to the right of the cycle track at intersections.  Motorists are missing the opportunity to turn into the far left lane ahead of left turn intersections, and then at the intersection they awkwardly turn left, regardless of what is happening to the left of them.  I&#039;d suggest either a standing sign or pavement markings to let drivers know to move into the far left lane if they intend to turn left at the next intersection.  K St. must have something similar signage to let drivers know to move into the access lane if they intend to turn right at the next intersection.  Could there be signs that say No Left Turn from Main Roadway at key intersections as well?]]></description>
		<content:encoded><![CDATA[<p>Thanks for all these efforts to make biking safer and easier in DC.  It&#8217;s the only way more people will feel comfortable biking in high traffic areas.  I use the Pennsylvania Ave.,15th St. and the L St. cycle tracks frequently.  On L St., it looks like we still need more arrows painted on to the roadway, especially more straight only (no turns) arrows on the main roadway to the right of the cycle track at intersections.  Motorists are missing the opportunity to turn into the far left lane ahead of left turn intersections, and then at the intersection they awkwardly turn left, regardless of what is happening to the left of them.  I&#8217;d suggest either a standing sign or pavement markings to let drivers know to move into the far left lane if they intend to turn left at the next intersection.  K St. must have something similar signage to let drivers know to move into the access lane if they intend to turn right at the next intersection.  Could there be signs that say No Left Turn from Main Roadway at key intersections as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 DC Bicycle Count Summary by Tom MacWright (@tmcw)</title>
		<link>http://ddotdish.com/2012/12/07/2012-dc-bicycle-count-summary/#comment-83</link>
		<dc:creator><![CDATA[Tom MacWright (@tmcw)]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 23:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://ddotdish.com/?p=724#comment-83</guid>
		<description><![CDATA[Reworked some of these charts to be a bit easier to read: http://bl.ocks.org/4254116 http://bl.ocks.org/4254155 http://bl.ocks.org/4254216]]></description>
		<content:encoded><![CDATA[<p>Reworked some of these charts to be a bit easier to read: <a href="http://bl.ocks.org/4254116" rel="nofollow">http://bl.ocks.org/4254116</a> <a href="http://bl.ocks.org/4254155" rel="nofollow">http://bl.ocks.org/4254155</a> <a href="http://bl.ocks.org/4254216" rel="nofollow">http://bl.ocks.org/4254216</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 DC Bicycle Count Summary by DDOT Blogger</title>
		<link>http://ddotdish.com/2012/12/07/2012-dc-bicycle-count-summary/#comment-82</link>
		<dc:creator><![CDATA[DDOT Blogger]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 17:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://ddotdish.com/?p=724#comment-82</guid>
		<description><![CDATA[Thanks for the question. We calculated the &quot;95&quot; by adding all of the peak hour counts at the 19 locations.  Remember, even though we counted 8 hours at each of the locations, we only took the highest hour at each location.  So, there were 19 hours of counts in the calculation.  And, there were a total of 1802 cyclists.  1802 divided by 19 equals 95.

If we had used all 8 hours at each location, the total would be 7881 cyclists during 152 hours (19 locations times 8 hours per location).  This yields 51.8 cyclists per hour. You could use either number.  For consistency, we went with the peak hour numbers since this is what is typically used for motor vehicle traffic.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the question. We calculated the &#8220;95&#8243; by adding all of the peak hour counts at the 19 locations.  Remember, even though we counted 8 hours at each of the locations, we only took the highest hour at each location.  So, there were 19 hours of counts in the calculation.  And, there were a total of 1802 cyclists.  1802 divided by 19 equals 95.</p>
<p>If we had used all 8 hours at each location, the total would be 7881 cyclists during 152 hours (19 locations times 8 hours per location).  This yields 51.8 cyclists per hour. You could use either number.  For consistency, we went with the peak hour numbers since this is what is typically used for motor vehicle traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 DC Bicycle Count Summary by squirrelmother</title>
		<link>http://ddotdish.com/2012/12/07/2012-dc-bicycle-count-summary/#comment-81</link>
		<dc:creator><![CDATA[squirrelmother]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 15:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://ddotdish.com/?p=724#comment-81</guid>
		<description><![CDATA[So do you also divide the count by hours or periods?  In other words, does &quot;95&quot; mean that you saw an average of 760 cyclists per site over the 8 hours you counted?  Or does it mean you saw, on the average, a total of 95 cyclists per site over the entirety of the 8 hours per day you counted?  Or an average total of 190 cyclists per site per day (i.e. 95 during the morning rush hour period and 95 during the evening rush hour period)?]]></description>
		<content:encoded><![CDATA[<p>So do you also divide the count by hours or periods?  In other words, does &#8220;95&#8243; mean that you saw an average of 760 cyclists per site over the 8 hours you counted?  Or does it mean you saw, on the average, a total of 95 cyclists per site over the entirety of the 8 hours per day you counted?  Or an average total of 190 cyclists per site per day (i.e. 95 during the morning rush hour period and 95 during the evening rush hour period)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 DC Bicycle Count Summary by DDOT Blogger</title>
		<link>http://ddotdish.com/2012/12/07/2012-dc-bicycle-count-summary/#comment-80</link>
		<dc:creator><![CDATA[DDOT Blogger]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 15:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://ddotdish.com/?p=724#comment-80</guid>
		<description><![CDATA[Thanks for pointing out the quirky x-axis. We fixed it - should have been &quot;years.&quot; Also, you make a good point about the separating out the bridge sites. We&#039;ll try to do that and post an update.]]></description>
		<content:encoded><![CDATA[<p>Thanks for pointing out the quirky x-axis. We fixed it &#8211; should have been &#8220;years.&#8221; Also, you make a good point about the separating out the bridge sites. We&#8217;ll try to do that and post an update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 DC Bicycle Count Summary by Peter Kauffmann</title>
		<link>http://ddotdish.com/2012/12/07/2012-dc-bicycle-count-summary/#comment-79</link>
		<dc:creator><![CDATA[Peter Kauffmann]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 14:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://ddotdish.com/?p=724#comment-79</guid>
		<description><![CDATA[Have you considered splitting the bridge sites from the others in the sidewalk v. street counts? I&#039;m worried that some bike opponents I&#039;ve met at public meetings will seize on the fact that 60+% of cyclists are riding on sidewalks District-wide.

Also, what&#039;s up with the x-axis there?]]></description>
		<content:encoded><![CDATA[<p>Have you considered splitting the bridge sites from the others in the sidewalk v. street counts? I&#8217;m worried that some bike opponents I&#8217;ve met at public meetings will seize on the fact that 60+% of cyclists are riding on sidewalks District-wide.</p>
<p>Also, what&#8217;s up with the x-axis there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 DC Bicycle Count Summary by DDOT Blogger</title>
		<link>http://ddotdish.com/2012/12/07/2012-dc-bicycle-count-summary/#comment-78</link>
		<dc:creator><![CDATA[DDOT Blogger]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 21:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://ddotdish.com/?p=724#comment-78</guid>
		<description><![CDATA[Tom, I will have to ask our bike team about that.]]></description>
		<content:encoded><![CDATA[<p>Tom, I will have to ask our bike team about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 DC Bicycle Count Summary by Tom MacWright (@tmcw)</title>
		<link>http://ddotdish.com/2012/12/07/2012-dc-bicycle-count-summary/#comment-77</link>
		<dc:creator><![CDATA[Tom MacWright (@tmcw)]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 20:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://ddotdish.com/?p=724#comment-77</guid>
		<description><![CDATA[Is the raw data for these charts available?]]></description>
		<content:encoded><![CDATA[<p>Is the raw data for these charts available?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
